THE STAGE
STAGE | TYPE | DATE | START AND FINISH | DISTANCE |
1 | Flat | Saturday, July 2nd | Mont-Saint-Michel / Utah Beach Sainte-Marie-du-Mont | 188 km |
2 | Flat | Sunday, July 3rd | Saint-Lô / Cherbourg-en-Cotentin | 183 km |
3 | Flat | Monday, July 4th | Granville / Angers | 223.5 km |
4 | Flat | Tuesday, July 5th | Saumur / Limoges | 237.5 km |
5 | Mountain | Wednesday, July 6th | Limoges / Le Lioran | 216 km |
6 | Flat | Thursday, July 7th | Arpajon-sur-Cère / Montauban | 190.5 km |
7 | Mountain | Friday, July 8th | L’Isle-Jourdain / Lac de Payolle | 162.5 km |
8 | Mountain | Saturday, July 9th | Pau / Bagnères-de-Luchon | 184 km |
9 | Mountain | Sunday, July 10th | Vielha Val d’Aran / Andorre Arcalis | 184.5 km |
– | Rest day | Monday, July 11th | Andorre / Andorre | |
10 | Hilly | Tuesday, July 12th | Escaldes-Engordany / Revel | 197 km |
11 | Flat | Wednesday, July 13th | Carcassonne / Montpellier | 162.5 km |
12 | Mountain | Thursday, July 14th | Montpellier / Mont Ventoux | 184 km |
13 | Individual time trial | Friday, July 15th | Bourg-Saint-Andéol / La Caverne du Pont-d’Arc | 37.5 km |
14 | Flat | Saturday, July 16th | Montélimar / Villars-les-Dombes Parc des Oiseaux | 208.5 km |
15 | Mountain | Sunday, July 17th | Bourg-en-Bresse / Culoz | 160 km |
16 | Flat | Monday, July 18th | Moirans-en-Montagne / Berne | 209 km |
– | Rest day | Tuesday, July 19th | Berne / Berne | |
17 | Mountain | Wednesday, July 20th | Berne / Finhaut-Emosson | 184.5 km |
18 | Individual time trial | Thursday, July 21st | Sallanches / Megève | 17 km |
19 | Mountain | Friday, July 22nd | Albertville / Saint-Gervais Mont Blanc | 146 km |
20 | Mountain | Saturday, July 23rd | Megève / Morzine-Avoriaz | 146.5 km |
21 | Flat | Sunday, July 24th | Chantilly / Paris Champs-Élysées | 113 km |
Best of – Tour de France 2016
Source: tourdefrance, letour.com